Agency pricing: one platform fee, cheaper per client as you grow
The platform fee is $79/mo and includes 3 client businesses at Growth level. Each extra client costs less as you add more, and you set your own price to your clients.
Per-client prices
| US price | India price (before 18% GST) | |
|---|---|---|
| Platform fee, includes 3 clients at Growth level | $79/mo | ₹4,999/mo |
| Each extra client at Growth level, clients 4 to 10 | $39/mo | ₹2,999/mo |
| Each extra client, clients 11 to 50 | $32/mo | ₹2,499/mo |
| Each extra client, client 51 and up | $25/mo | ₹1,999/mo |
| A client at Starter level | $19/mo | ₹1,499/mo |
What you pay at 5, 10, 25 and 50 clients
Worked out with the same pricing code our billing uses. All clients at Growth level, monthly.
| Clients at Growth level | Total | Per client |
|---|---|---|
| 3 clients | $79/mo | $26.33 |
| 5 clients | $157/mo | $31.40 |
| 10 clients | $352/mo | $35.20 |
| 25 clients | $832/mo | $33.28 |
| 50 clients | $1,632/mo | $32.64 |
In India:
| Clients at Growth level | Total (before GST) | Per client |
|---|---|---|
| 3 clients | ₹4,999/mo | ₹1,666.33 |
| 5 clients | ₹10,997/mo | ₹2,199.40 |
| 10 clients | ₹25,992/mo | ₹2,599.20 |
| 25 clients | ₹63,477/mo | ₹2,539.08 |
| 50 clients | ₹1,25,952/mo | ₹2,519.04 |
Pause a client and billing for them stops. Each client gets its own workspace, connected accounts and approvals, and can approve from their phone without an account.